RIOT Race Results
Search a runner by name, bib number or Runner ID across all races and distances.
ZIPAM HALF MARATHON
Organised by ZIPAM · Timing & Results by RIOT Zimbabwe Running Club
Can’t find your result?
If you took part in the race but your result is not showing, please contact the organisers and provide your
full name, bib number and race distance so the timing record can be checked.
Race
ZIPAM HALF MARATHON
Distance
10 km
Finishers shown
52
Winning time
00:31:25.000
Male / Female Finishers
31 / 14
DNF / DNS
0 / 0
Average time
01:02:49
| Position | Bib | Runner | Gender | Age Category | Category Pos. | Average Pace | Start | Finish | Status | Official Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12027 | Male | Open | 1 | 3:09 min/km | 06:30:00 | 07:01:25 | Finished | 00:31:25.000 | |
| 2 | 12009 | Male | Open | 2 | 3:12 min/km | 06:30:00 | 07:01:55.046 | Finished | 00:31:55.047 | |
| 3 | 12043 | Male | Veteran | 1 | 3:12 min/km | 06:30:00 | 07:02:02.834 | Finished | 00:32:02.834 | |
| 4 | 12002 | Male | Open | 3 | 3:14 min/km | 06:30:00 | 07:02:21.953 | Finished | 00:32:21.954 | |
| 5 | 12068 | Male | Open | 4 | 3:14 min/km | 06:30:00 | 07:02:24.574 | Finished | 00:32:24.574 | |
| 6 | 12166 | Male | Open | 5 | 3:21 min/km | 06:30:00 | 07:03:32.351 | Finished | 00:33:32.351 | |
| 7 | 12016 | Male | Open | 6 | 3:44 min/km | 06:30:00 | 07:07:24.453 | Finished | 00:37:24.453 | |
| 8 | 12070 | M | — | — | 3:57 min/km | 06:30:00 | 07:09:30 | Finished | 00:39:30.000 | |
| 9 | 12022 | Female | Open | 7 | 4:01 min/km | 06:30:00 | 07:10:13.509 | Finished | 00:40:13.509 | |
| 10 | 12018 | Open | 8 | 4:09 min/km | 06:30:00 | 07:11:29 | Finished | 00:41:29.000 | ||
| 11 | 12046 | Male | Open | 9 | 4:12 min/km | 06:30:00 | 07:11:57.922 | Finished | 00:41:57.922 | |
| 12 | 12066 | Female | Open | 10 | 4:15 min/km | 06:30:00 | 07:12:27.358 | Finished | 00:42:27.359 | |
| 13 | 12180 | Other | — | — | 4:44 min/km | 06:30:00 | 07:17:16.651 | Finished | 00:47:16.651 | |
| 14 | 12171 | Other | — | — | 4:44 min/km | 06:30:00 | 07:17:17.058 | Finished | 00:47:17.058 | |
| 15 | 12037 | Male | Open | 11 | 4:51 min/km | 06:30:00 | 07:18:27.206 | Finished | 00:48:27.207 | |
| 16 | 12060 | Male | Veteran | 2 | 4:57 min/km | 06:30:00 | 07:19:31.141 | Finished | 00:49:31.142 | |
| 17 | 12161 | Male | Veteran | 3 | 4:59 min/km | 06:30:00 | 07:19:54.235 | Finished | 00:49:54.236 | |
| 18 | 12031 | Male | Veteran | 4 | 5:02 min/km | 06:30:00 | 07:20:16.762 | Finished | 00:50:16.762 | |
| 19 | 12080 | Male | Open | 12 | 5:02 min/km | 06:30:00 | 07:20:21 | Finished | 00:50:21.000 | |
| 20 | 12058 | MAle | Open | 13 | 5:04 min/km | 06:30:00 | 07:20:37.556 | Finished | 00:50:37.556 | |
| 21 | 12040 | Male | Open | 14 | 5:13 min/km | 06:30:00 | 07:22:08.470 | Finished | 00:52:08.471 | |
| 22 | 12062 | M | — | — | 5:26 min/km | 06:30:00 | 07:24:16.565 | Finished | 00:54:16.565 | |
| 23 | 12034 | Male | Open | 15 | 5:38 min/km | 06:30:00 | 07:26:20.105 | Finished | 00:56:20.106 | |
| 24 | 12073 | Male | Open | 16 | 5:38 min/km | 06:30:00 | 07:26:20.488 | Finished | 00:56:20.488 | |
| 25 | 12051 | Male | Grand Master | 1 | 5:45 min/km | 06:30:00 | 07:27:30 | Finished | 00:57:30.000 | |
| 26 | 12012 | Female | Veteran | 5 | 6:05 min/km | 06:30:00 | 07:30:52.422 | Finished | 01:00:52.422 | |
| 27 | 12075 | Male | Open | 17 | 6:18 min/km | 06:30:00 | 07:32:59.636 | Finished | 01:02:59.637 | |
| 28 | 12024 | Male | Master | 1 | 6:24 min/km | 06:30:00 | 07:33:55.790 | Finished | 01:03:55.791 | |
| 29 | 12063 | Male | — | — | 6:33 min/km | 06:30:00 | 07:35:26.078 | Finished | 01:05:26.079 | |
| 30 | 12045 | Male | Grand Master | 2 | 6:52 min/km | 06:30:00 | 07:38:42.407 | Finished | 01:08:42.408 | |
| 31 | 12030 | Female | Veteran | 6 | 6:55 min/km | 06:30:00 | 07:39:10.995 | Finished | 01:09:10.995 | |
| 32 | 12162 | Male | Open | 18 | 6:56 min/km | 06:30:00 | 07:39:23 | Finished | 01:09:23.000 | |
| 33 | 12035 | Male | Open | 19 | 6:57 min/km | 06:30:00 | 07:39:28.883 | Finished | 01:09:28.883 | |
| 34 | 12164 | Male | Master | 2 | 6:57 min/km | 06:30:00 | 07:39:30.179 | Finished | 01:09:30.180 | |
| 35 | 12041 | Male | Grand Master | 3 | 6:58 min/km | 06:30:00 | 07:39:37.268 | Finished | 01:09:37.268 | |
| 36 | 12079 | Male | Master | 3 | 6:59 min/km | 06:30:00 | 07:39:45.414 | Finished | 01:09:45.415 | |
| 37 | 12065 | Male | Open | 20 | 7:12 min/km | 06:30:00 | 07:41:57.512 | Finished | 01:11:57.512 | |
| 38 | 12044 | Female | Open | 21 | 7:15 min/km | 06:30:00 | 07:42:27.670 | Finished | 01:12:27.671 | |
| 39 | 12004 | Male | Veteran | 7 | 7:20 min/km | 06:30:00 | 07:43:20.684 | Finished | 01:13:20.685 | |
| 40 | 12167 | Other | — | — | 7:29 min/km | 06:30:00 | 07:44:52.600 | Finished | 01:14:52.601 | |
| 41 | 12077 |
RIOT002529
|
Female | Veteran | 8 | 7:40 min/km | 06:30:00 | 07:46:43.095 | Finished | 01:16:43.095 |
| 42 | 12017 | Female | Veteran | 9 | 7:44 min/km | 06:30:00 | 07:47:23.889 | Finished | 01:17:23.889 | |
| 43 | 12163 | Female | Open | 22 | 7:51 min/km | 06:30:00 | 07:48:33.983 | Finished | 01:18:33.983 | |
| 44 | 12099 | Female | Master | 4 | 8:27 min/km | 06:30:00 | 07:54:25.263 | Finished | 01:24:25.263 | |
| 45 | 12032 | Female | Open | 23 | 8:52 min/km | 06:30:00 | 07:58:41.340 | Finished | 01:28:41.340 | |
| 46 | 12175 | Other | — | — | 8:55 min/km | 06:30:00 | 07:59:08.332 | Finished | 01:29:08.332 | |
| 47 | 12076 | Female | Open | 24 | 9:41 min/km | 06:30:00 | 08:06:51.279 | Finished | 01:36:51.280 | |
| 48 | 12165 | Female | Open | 25 | 9:50 min/km | 06:30:00 | 08:08:23.951 | Finished | 01:38:23.951 | |
| 49 | 12020 | Female | Veteran | 10 | 10:00 min/km | 06:30:00 | 08:09:56.529 | Finished | 01:39:56.529 | |
| 50 | 12078 | Female | — | — | 11:09 min/km | 06:30:00 | 08:21:27.171 | Finished | 01:51:27.171 | |
| 51 | 12170 | Other | — | — | 11:09 min/km | 06:30:00 | 08:21:27.222 | Finished | 01:51:27.222 | |
| 52 | 12177 | Other | — | — | 11:30 min/km | 06:30:00 | 08:25:03.128 | Finished | 01:55:03.128 |
